|
|

UofMD Eastern Shore
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
UofMD Eastern Shore Overall Team Statistics (as of Dec 09, 2004)
All matches
Overall record: 19-16 Conf: 8-2 Home: 13-7 Away: 4-2 Neutral: 2-7
TEAM STATISTICS UMES OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1732 1577
Errors...................... 818 690
Total Attacks............... 4486 4301
Attack Pct.................. .204 .206
Kills/Game.................. 13.9 12.6
SET...........................
Assists..................... 1486 1338
Assists/Game................ 11.9 10.7
SERVE.........................
Aces........................ 289 213
Errors...................... 375 314
Aces/Game................... 2.3 1.7
SERVE RECEPTIONS..............
Errors...................... 213 289
Errors/Game................. 1.7 2.3
DEFENSE.......................
Digs........................ 1748 1602
Digs/Game................... 14.0 12.8
BLOCKING......................
Block Solo.................. 47 52
Block Assist................ 229 360
Total Blocks................ 161.5 232.0
Blocks Per Game............. 1.3 1.9
Block Errors................ 68 110
BALL HANDLING ERRORS.......... 75 83
ATTENDANCE....................
Total....................... 2552 447
Dates/Avg Per Date.......... 20/128 6/74
Neutral site #/Avg.......... 9/91
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UofMD Eastern Shore. 0 0 14 0 5 - 19
Opponents........... 0 0 9 4 3 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UofMD Eastern Shore. 21 21 18 2 5 - 67
Opponents........... 14 14 17 10 3 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UofMD Eastern Shore. 969 948 914 279 108 - 3218
Opponents........... 903 927 920 349 108 - 3207
Overall Individual Statistics
The Automated ScoreBook
UofMD Eastern Shore Overall Individual Statistics (as of Dec 09, 2004)
All matches
Overall record: 19-16 Conf: 8-2 Home: 13-7 Away: 4-2 Neutral: 2-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 LEWIS,Mamie 119 34- 317 2.66 123 686 .283 3 0.03 20 0.17 58
1 MILIN,Jana 124 35- 617 4.98 240 1414 .267 113 0.91 116 0.94 90
12 JEFFERY,Eriel 124 35- 169 1.36 71 381 .257 5 0.04 45 0.36 51
8 OKARO,Chikwue 4 2- 2 0.50 1 5 .200 0 0.00 1 0.25 1
3 SMITH,Aja 115 34- 250 2.17 130 734 .163 16 0.14 17 0.15 27
13 DEVER,Mandie 112 35- 183 1.63 101 575 .143 42 0.38 35 0.31 58
2 BRAXTON,Kim 22 15- 11 0.50 6 36 .139 3 0.14 2 0.09 4
10 SMITH,Kate 124 35- 67 0.54 45 248 .089 1265 10.20 39 0.31 48
17 WILSON,Nicole 30 15- 14 0.47 10 46 .087 1 0.03 0 0.00 1
6 GRCEVA,Likica 84 30- 93 1.11 73 317 .063 31 0.37 10 0.12 26
5 BRAXTON,Stephanie 16 12- 3 0.19 4 14 -.071 2 0.12 1 0.06 1
4 RINGGOLD,Candice 105 34- 5 0.05 11 25 -.240 2 0.02 3 0.03 9
9 JOHNSON,Marlee 119 35- 1 0.01 3 5 -.400 3 0.03 0 0.00 1
UOFMD EASTERN SHORE. 125 35- 1732 13.86 818 4486 .204 1486 11.89 289 2.31 375
Opponents........... 125 35- 1577 12.62 690 4301 .206 1338 10.70 213 1.70 314
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 LEWIS,Mamie 119 2 54 0.45 8 49 57 0.48 16 6
1 MILIN,Jana 124 12 404 3.26 8 25 33 0.27 5 6
12 JEFFERY,Eriel 124 3 75 0.60 15 51 66 0.53 17 2
8 OKARO,Chikwue 4 0 0 0.00 0 0 0 0.00 0 0
3 SMITH,Aja 115 42 277 2.41 4 22 26 0.23 6 5
13 DEVER,Mandie 112 30 222 1.98 8 36 44 0.39 13 11
2 BRAXTON,Kim 22 3 7 0.32 0 0 0 0.00 1 0
10 SMITH,Kate 124 6 192 1.55 2 29 31 0.25 6 39
17 WILSON,Nicole 30 1 6 0.20 1 5 6 0.20 1 0
6 GRCEVA,Likica 84 11 128 1.52 1 12 13 0.15 2 2
5 BRAXTON,Stephanie 16 1 11 0.69 0 0 0 0.00 0 0
4 RINGGOLD,Candice 105 31 131 1.25 0 0 0 0.00 1 2
9 JOHNSON,Marlee 119 39 241 2.03 0 0 0 0.00 0 2
TEAM 32
UOFMD EASTERN SHORE. 125 213 1748 13.98 47 229 161.5 1.29 68 75
Opponents........... 125 289 1602 12.82 52 360 232.0 1.86 110 83
Category Leaders
The Automated ScoreBook
UofMD Eastern Shore Category Leaders (as of Dec 09, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 MILIN,Jana 124 617 4.98 240 1414 .267
2 BRAXTON,Kim 22 11 0.50 6 36 .139
3 SMITH,Aja 115 250 2.17 130 734 .163
4 RINGGOLD,Candice 105 5 0.05 11 25 -.240
5 BRAXTON,Stephanie 16 3 0.19 4 14 -.071
6 GRCEVA,Likica 84 93 1.11 73 317 .063
8 OKARO,Chikwue 4 2 0.50 1 5 .200
9 JOHNSON,Marlee 119 1 0.01 3 5 -.400
10 SMITH,Kate 124 67 0.54 45 248 .089
11 LEWIS,Mamie 119 317 2.66 123 686 .283
12 JEFFERY,Eriel 124 169 1.36 71 381 .257
13 DEVER,Mandie 112 183 1.63 101 575 .143
17 WILSON,Nicole 30 14 0.47 10 46 .087
UOFMD EASTERN SHORE. 125 1732 13.86 818 4486 .204
Opponents........... 125 1577 12.62 690 4301 .206
## SET (by A/Game) G A A/Game
---------------------------------------
10 SMITH,Kate 124 1265 10.20
1 MILIN,Jana 124 113 0.91
13 DEVER,Mandie 112 42 0.38
6 GRCEVA,Likica 84 31 0.37
3 SMITH,Aja 115 16 0.14
2 BRAXTON,Kim 22 3 0.14
5 BRAXTON,Stephanie 16 2 0.12
12 JEFFERY,Eriel 124 5 0.04
17 WILSON,Nicole 30 1 0.03
11 LEWIS,Mamie 119 3 0.03
9 JOHNSON,Marlee 119 3 0.03
4 RINGGOLD,Candice 105 2 0.02
UOFMD EASTERN SHORE. 125 1486 11.89
Opponents........... 125 1338 10.70
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 JEFFERY,Eriel 124 15 51 66.0 0.53 17
11 LEWIS,Mamie 119 8 49 57.0 0.48 16
13 DEVER,Mandie 112 8 36 44.0 0.39 13
1 MILIN,Jana 124 8 25 33.0 0.27 5
10 SMITH,Kate 124 2 29 31.0 0.25 6
3 SMITH,Aja 115 4 22 26.0 0.23 6
17 WILSON,Nicole 30 1 5 6.0 0.20 1
6 GRCEVA,Likica 84 1 12 13.0 0.15 2
4 RINGGOLD,Candice 105 0 0 0.0 0.00 1
2 BRAXTON,Kim 22 0 0 0.0 0.00 1
UOFMD EASTERN SHORE. 125 47 229 161.5 1.29 68
Opponents........... 125 52 360 232.0 1.86 110
## KILL (by K/Game) G K K/Game
----------------------------------------
1 MILIN,Jana 124 617 4.98
11 LEWIS,Mamie 119 317 2.66
3 SMITH,Aja 115 250 2.17
13 DEVER,Mandie 112 183 1.63
12 JEFFERY,Eriel 124 169 1.36
6 GRCEVA,Likica 84 93 1.11
10 SMITH,Kate 124 67 0.54
8 OKARO,Chikwue 4 2 0.50
2 BRAXTON,Kim 22 11 0.50
17 WILSON,Nicole 30 14 0.47
5 BRAXTON,Stephanie 16 3 0.19
4 RINGGOLD,Candice 105 5 0.05
9 JOHNSON,Marlee 119 1 0.01
UOFMD EASTERN SHORE. 125 1732 13.86
Opponents........... 125 1577 12.62
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 MILIN,Jana 124 116 90 0.94
2 BRAXTON,Kim 22 2 4 0.09
3 SMITH,Aja 115 17 27 0.15
4 RINGGOLD,Candice 105 3 9 0.03
5 BRAXTON,Stephanie 16 1 1 0.06
6 GRCEVA,Likica 84 10 26 0.12
8 OKARO,Chikwue 4 1 1 0.25
9 JOHNSON,Marlee 119 0 1 0.00
10 SMITH,Kate 124 39 48 0.31
11 LEWIS,Mamie 119 20 58 0.17
12 JEFFERY,Eriel 124 45 51 0.36
13 DEVER,Mandie 112 35 58 0.31
17 WILSON,Nicole 30 0 1 0.00
UOFMD EASTERN SHORE. 125 289 375 2.31
Opponents........... 125 213 314 1.70
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 MILIN,Jana 124 404 3.26 6
3 SMITH,Aja 115 277 2.41 5
9 JOHNSON,Marlee 119 241 2.03 2
13 DEVER,Mandie 112 222 1.98 11
10 SMITH,Kate 124 192 1.55 39
6 GRCEVA,Likica 84 128 1.52 2
4 RINGGOLD,Candice 105 131 1.25 2
5 BRAXTON,Stephanie 16 11 0.69 0
12 JEFFERY,Eriel 124 75 0.60 2
11 LEWIS,Mamie 119 54 0.45 6
2 BRAXTON,Kim 22 7 0.32 0
17 WILSON,Nicole 30 6 0.20 0
8 OKARO,Chikwue 4 0 0.00 0
UOFMD EASTERN SHORE. 125 1748 13.98 75
Opponents........... 125 1602 12.82 83
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
3 SMITH,Aja 115 42 0.37
9 JOHNSON,Marlee 119 39 0.33
4 RINGGOLD,Candice 105 31 0.30
13 DEVER,Mandie 112 30 0.27
TM TEAM 125 32 0.26
2 BRAXTON,Kim 22 3 0.14
6 GRCEVA,Likica 84 11 0.13
1 MILIN,Jana 124 12 0.10
5 BRAXTON,Stephanie 16 1 0.06
10 SMITH,Kate 124 6 0.05
17 WILSON,Nicole 30 1 0.03
12 JEFFERY,Eriel 124 3 0.02
11 LEWIS,Mamie 119 2 0.02
UOFMD EASTERN SHORE. 125 213 1.70
Opponents........... 125 289 2.31
Volleyball Statistics
The Automated ScoreBook
UofMD Eastern Shore Volleyball Statistics (as of Dec 09, 2004)
All matches
Overall record: 19-16 Conf: 8-2 Home: 13-7 Away: 4-2 Neutral: 2-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 LEWIS,Mamie......... 119 317 2.66 123 686 .283 3 0.03 30 84 2.80 36 169 .284 0 0.00
1 MILIN,Jana.......... 124 617 4.98 240 1414 .267 113 0.91 29 139 4.79 59 293 .273 72 2.48
12 JEFFERY,Eriel....... 124 169 1.36 71 381 .257 5 0.04 30 58 1.93 20 109 .349 1 0.03
8 OKARO,Chikwue....... 4 2 0.50 1 5 .200 0 0.00 1 0 0.00 0 0 .000 0 0.00
3 SMITH,Aja........... 115 250 2.17 130 734 .163 16 0.14 30 65 2.17 33 174 .184 5 0.17
13 DEVER,Mandie........ 112 183 1.63 101 575 .143 42 0.38 29 63 2.17 31 172 .186 11 0.38
2 BRAXTON,Kim......... 22 11 0.50 6 36 .139 3 0.14 9 10 1.11 3 20 .350 2 0.22
10 SMITH,Kate.......... 124 67 0.54 45 248 .089 1265 10.20 29 19 0.66 7 53 .226 299 10.31
17 WILSON,Nicole....... 30 14 0.47 10 46 .087 1 0.03 10 4 0.40 4 9 .000 1 0.10
6 GRCEVA,Likica....... 84 93 1.11 73 317 .063 31 0.37 17 16 0.94 10 38 .158 12 0.71
5 BRAXTON,Stephanie... 16 3 0.19 4 14 -.071 2 0.12 6 1 0.17 2 4 -.250 2 0.33
4 RINGGOLD,Candice.... 105 5 0.05 11 25 -.240 2 0.02 20 5 0.25 5 14 .000 0 0.00
9 JOHNSON,Marlee...... 119 1 0.01 3 5 -.400 3 0.03 29 0 0.00 2 3 -.667 3 0.10
UOFMD EASTERN SHORE. 125 1732 13.86 818 4486 .204 1486 11.89 30 464 15.47 212 1058 .238 408 13.60
Opponents........... 125 1577 12.62 690 4301 .206 1338 10.70 30 325 10.83 185 949 .148 276 9.20
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
LEWIS,Mamie......... 20 0.17 2 54 0.45 8 49 57 0.48 7 0.23 1 16 0.53 1 10 11 0.37
MILIN,Jana.......... 116 0.94 12 404 3.26 8 25 33 0.27 31 1.07 1 76 2.62 3 2 5 0.17
JEFFERY,Eriel....... 45 0.36 3 75 0.60 15 51 66 0.53 21 0.70 0 19 0.63 2 13 15 0.50
OKARO,Chikwue....... 1 0.25 0 0 0.00 0 0 0 0.00 1 1.00 0 0 0.00 0 0 0 0.00
SMITH,Aja........... 17 0.15 42 277 2.41 4 22 26 0.23 5 0.17 9 60 2.00 1 8 9 0.30
DEVER,Mandie........ 35 0.31 30 222 1.98 8 36 44 0.39 10 0.34 3 61 2.10 2 3 5 0.17
BRAXTON,Kim......... 2 0.09 3 7 0.32 0 0 0 0.00 1 0.11 0 1 0.11 0 0 0 0.00
SMITH,Kate.......... 39 0.31 6 192 1.55 2 29 31 0.25 13 0.45 0 36 1.24 0 8 8 0.28
WILSON,Nicole....... 0 0.00 1 6 0.20 1 5 6 0.20 0 0.00 0 2 0.20 0 0 0 0.00
GRCEVA,Likica....... 10 0.12 11 128 1.52 1 12 13 0.15 2 0.12 2 22 1.29 0 2 2 0.12
BRAXTON,Stephanie... 1 0.06 1 11 0.69 0 0 0 0.00 0 0.00 0 3 0.50 0 0 0 0.00
RINGGOLD,Candice.... 3 0.03 31 131 1.25 0 0 0 0.00 0 0.00 4 13 0.65 0 0 0 0.00
JOHNSON,Marlee...... 0 0.00 39 241 2.03 0 0 0 0.00 0 0.00 8 65 2.24 0 0 0 0.00
TEAM................ 32 9
UOFMD EASTERN SHORE. 289 2.31 213 1748 13.98 47 229 161.5 1.29 91 3.03 37 374 12.47 9 46 32.0 1.07
Opponents........... 213 1.70 289 1602 12.82 52 360 232.0 1.86 37 1.23 91 326 10.87 12 84 54.0 1.80
Combined Team Statistics
The Automated ScoreBook
UofMD Eastern Shore Combined Team Statistics (as of Dec 09, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-16) (13-7 ) ( 4-2 ) ( 2-7 )
CONFERENCE.......... ( 8-2 ) ( 7-1 ) ( 1-1 ) ( 0-0 )
NON-CONFERENCE...... (11-14) ( 6-6 ) ( 3-1 ) ( 2-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 LEWIS,Mamie 119 317 2.66 123 686 .283 3 0.03 20 58 0.17 2 54 0.45 8 49 57 0.48 16 6
1 MILIN,Jana 124 617 4.98 240 1414 .267 113 0.91 116 90 0.94 12 404 3.26 8 25 33 0.27 5 6
12 JEFFERY,Eriel 124 169 1.36 71 381 .257 5 0.04 45 51 0.36 3 75 0.60 15 51 66 0.53 17 2
8 OKARO,Chikwue 4 2 0.50 1 5 .200 0 0.00 1 1 0.25 0 0 0.00 0 0 0 0.00 0 0
3 SMITH,Aja 115 250 2.17 130 734 .163 16 0.14 17 27 0.15 42 277 2.41 4 22 26 0.23 6 5
13 DEVER,Mandie 112 183 1.63 101 575 .143 42 0.38 35 58 0.31 30 222 1.98 8 36 44 0.39 13 11
2 BRAXTON,Kim 22 11 0.50 6 36 .139 3 0.14 2 4 0.09 3 7 0.32 0 0 0 0.00 1 0
10 SMITH,Kate 124 67 0.54 45 248 .089 1265 10.20 39 48 0.31 6 192 1.55 2 29 31 0.25 6 39
17 WILSON,Nicole 30 14 0.47 10 46 .087 1 0.03 0 1 0.00 1 6 0.20 1 5 6 0.20 1 0
6 GRCEVA,Likica 84 93 1.11 73 317 .063 31 0.37 10 26 0.12 11 128 1.52 1 12 13 0.15 2 2
5 BRAXTON,Stephanie 16 3 0.19 4 14 -.071 2 0.12 1 1 0.06 1 11 0.69 0 0 0 0.00 0 0
4 RINGGOLD,Candice 105 5 0.05 11 25 -.240 2 0.02 3 9 0.03 31 131 1.25 0 0 0 0.00 1 2
9 JOHNSON,Marlee 119 1 0.01 3 5 -.400 3 0.03 0 1 0.00 39 241 2.03 0 0 0 0.00 0 2
TEAM 32
UOFMD EASTERN SHORE. 125 1732 13.86 818 4486 .204 1486 11.89 289 375 2.31 213 1748 13.98 47 229 161.5 1.29 68 75
Opponents........... 125 1577 12.62 690 4301 .206 1338 10.70 213 314 1.70 289 1602 12.82 52 360 232.0 1.86 110 83
TEAM STATISTICS UMES OPP
--------------------------------------
ATTACK..............
Kills............. 1732 1577
Errors............ 818 690
Total Attacks..... 4486 4301
Attack Pct........ .204 .206
Kills/Game........ 13.9 12.6
SET.................
Assists........... 1486 1338
Assists/Game...... 11.9 10.7
SERVE...............
Aces.............. 289 213
Errors............ 375 314
Aces/Game......... 2.3 1.7
SERVE RECEPTIONS....
Errors............ 213 289
Errors/Game....... 1.7 2.3
DEFENSE.............
Digs.............. 1748 1602
Digs/Game......... 14.0 12.8
BLOCKING............
Block Solo........ 47 52
Block Assist...... 229 360
Total Blocks...... 161.5 232.0
Blocks Per Game... 1.3 1.9
Block Errors...... 68 110
BALL HANDLING ERRORS 75 83
ATTENDANCE..........
Total............. 2552 447
Dates/Avg Per Date 20/128 6/74
Neutral site #/Avg 9/91
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 NORFOLK STATE W 3-0 30-16,30-13,30-19 125
Sep 03 vs MICH L 0-3 18-30,22-30,17-30 101
Sep 04 vs AMERICAN L 2-3 17-30,22-30,30-28,30-27,8-15 86
Sep 04 at MANHATTAN W 3-2 30-25,30-27,20-30,26-30,15-13 121
% Sep 10 vs George Mason Univ. L 1-3 26-30,30-19,24-30,8-30 52
% Sep 11 at Georgetown Univ. L 1-3 30-25,29-31,16-30,27-30 89
+ 9/11/04 vs Wright State Univ. L 2-3 30-26,24-30,30-27,12-30,12-15 47
* Sep 14 HAMPTON W 3-0 30-18,30-21,30-12 231
^ Sep 17 YOUNGSTOWN STATE L 0-3 24-30,25-30,27-30 127
^ Sep 17 SACRED HEART UNIV. W 3-0 30-16,30-26,31-29 82
^ Sep 18 COLUMBIA W 3-0 30-22,30-25,30-28 112
^ Sep 18 WOFFORD W 3-2 30-26,30-27,19-30,25-30,17-15 212
* Sep 21 HOWARD UNIVERSITY W 3-0 33-31,30-23,30-28 329
9/25/04 vs UCONN L 0-3 22-30,29-31,16-30 120
9/25/04 vs Marquette L 0-3 24-30,14-30,16-30 100
* Sep 30 at Morgan State L 0-3 29-31,24-30,22-30 29
* Oct 01 NIAGARA W 3-2 30-20,28-30,30-22,23-30,15-11 102
* Oct 01 UNCA L 2-3 30-26,30-28,25-30,28-30,10-15 109
* Oct 02 LONG ISLAND UNIV. L 0-3 23-30,24-30,21-30 148
* Oct 02 ST. JOHN'S UNIV. L 1-3 30-28,28-30,22-30,16-30 93
*@Oct 15 NORTH CAROLINA A&T W 3-0 30-18,30-28,30-25 91
*@Oct 15 SCSU W 3-0 30-25,30-15,30-17 -
*@Oct 16 BETHUN~1 W 3-0 30-19,30-25,30-25 71
*@Oct 16 NORFOLK STATE W 3-0 30-20,30-23,30-17 92
*@Oct 16 #24 FAMU L 0-3 16-30,10-30,23-30 117
* Oct 21 at DSU W 3-0 30-26,30-28,30-21 100
Oct 22 at Howard University W 3-0 30-27,30-28,30-20 62
Oct 27 LOYOLA (MD) L 0-3 32-34,23-30,28-30 119
Oct 28 at Hampton University W 3-0 30-21,30-21,30-26 46
Nov 04 MORGAN STATE UNIV. W 3-2 31-33,30-26,30-20,27-30,16-14 126
Nov 09 GEORGE WASHINGTON L 1-3 28-30,31-29,28-30,27-30 97
* Nov 12 COPPIN STATE UNIV. W 3-0 30-22,30-23,30-23 169
Nov 19 vs SCSU W 3-0 30-18,30-24,30-22 25
Nov 19 vs Morgan State W 3-2 27-30,30-26,29-31,30-22,15-10 150
Nov.20 vs FAMU L 0-3 19-30,15-30,20-30 138
|