|
|

Md.-Eastern Shore
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Md.-Eastern Shore Overall Team Statistics (as of Nov 17, 2005)
All matches
Overall record: 5-28 Conf: 2-8 Home: 2-9 Away: 1-13 Neutral: 2-6
TEAM STATISTICS UMES OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1377 1700
Errors...................... 902 797
Total Attacks............... 4407 4584
Attack Pct.................. .108 .197
Kills/Game.................. 11.1 13.7
SET...........................
Assists..................... 1144 1406
Assists/Game................ 9.2 11.3
SERVE.........................
Aces........................ 241 336
Errors...................... 318 338
Aces/Game................... 1.9 2.7
SERVE RECEPTIONS..............
Errors...................... 335 241
Errors/Game................. 2.7 1.9
DEFENSE.......................
Digs........................ 1724 1693
Digs/Game................... 13.9 13.7
BLOCKING......................
Block Solo.................. 63 48
Block Assist................ 188 395
Total Blocks................ 157.0 245.5
Blocks Per Game............. 1.3 2.0
Block Errors................ 47 56
BALL HANDLING ERRORS.......... 73 81
ATTENDANCE....................
Total....................... 1726 1505
Dates/Avg Per Date.......... 11/157 14/108
Neutral site #/Avg.......... 8/54
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Md.-Eastern Shore... 0 0 1 2 2 - 5
Opponents........... 0 0 14 9 5 - 28
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Md.-Eastern Shore... 9 4 13 6 2 - 34
Opponents........... 24 29 20 12 5 - 90
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Md.-Eastern Shore... 758 788 815 449 93 - 2903
Opponents........... 932 969 910 511 104 - 3426
Overall Individual Statistics
The Automated ScoreBook
Md.-Eastern Shore Overall Individual Statistics (as of Nov 17, 2005)
All matches
Overall record: 5-28 Conf: 2-8 Home: 2-9 Away: 1-13 Neutral: 2-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 SMITH,Kate 46 21- 10 0.22 3 29 .241 53 1.15 6 0.13 10
14 WILSON,Nicole 49 18- 68 1.39 27 187 .219 4 0.08 0 0.00 1
9 ROZNER,Yael 123 33- 167 1.36 79 490 .180 880 7.15 66 0.54 39
18 ELLER,Holiday 91 25- 218 2.40 114 668 .156 31 0.34 21 0.23 41
12 JEFFERY,Eriel 124 33- 255 2.06 160 747 .127 24 0.19 32 0.26 56
13 LUSTER,Adora 123 33- 169 1.37 116 506 .105 20 0.16 20 0.16 23
3 WESLEY,Chanita 106 32- 160 1.51 108 522 .100 36 0.34 29 0.27 37
6 DURIMEL,Melanie 48 16- 80 1.67 57 266 .086 10 0.21 6 0.12 24
2 GRCEVA,Likica 88 23- 39 0.44 29 141 .071 36 0.41 17 0.19 15
11 SWENSON,Amanda 36 16- 20 0.56 15 84 .060 2 0.06 7 0.19 6
7 BALTIC,Maja 93 30- 111 1.19 102 411 .022 23 0.25 22 0.24 38
4 BRAXTON,Kim 57 21- 38 0.67 36 159 .013 4 0.07 1 0.02 4
14 AMUNDSON,Leah 13 4- 36 2.77 37 152 -.007 5 0.38 1 0.08 4
5 BRAXTON,Stephanie 108 29- 6 0.06 18 45 -.267 16 0.15 13 0.12 20
MD.-EASTERN SHORE... 124 33- 1377 11.10 902 4407 .108 1144 9.23 241 1.94 318
Opponents........... 124 33- 1700 13.71 797 4584 .197 1406 11.34 336 2.71 338
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 SMITH,Kate 46 0 23 0.50 0 0 0 0.00 2 5
14 WILSON,Nicole 49 0 5 0.10 4 31 35 0.71 4 3
9 ROZNER,Yael 123 6 310 2.52 3 30 33 0.27 3 21
18 ELLER,Holiday 91 30 212 2.33 7 13 20 0.22 3 6
12 JEFFERY,Eriel 124 19 131 1.06 20 28 48 0.39 7 6
13 LUSTER,Adora 123 5 42 0.34 22 46 68 0.55 17 3
3 WESLEY,Chanita 106 66 210 1.98 3 7 10 0.09 2 7
6 DURIMEL,Melanie 48 9 60 1.25 0 8 8 0.17 0 5
2 GRCEVA,Likica 88 29 222 2.52 0 1 1 0.01 1 0
11 SWENSON,Amanda 36 3 16 0.44 1 5 6 0.17 1 1
7 BALTIC,Maja 93 14 57 0.61 3 14 17 0.18 6 6
4 BRAXTON,Kim 57 20 72 1.26 0 4 4 0.07 1 3
14 AMUNDSON,Leah 13 4 44 3.38 0 1 1 0.08 0 0
5 BRAXTON,Stephanie 108 66 320 2.96 0 0 0 0.00 0 7
TEAM 64
MD.-EASTERN SHORE... 124 335 1724 13.90 63 188 157.0 1.27 47 73
Opponents........... 124 241 1693 13.65 48 395 245.5 1.98 56 81
Category Leaders
The Automated ScoreBook
Md.-Eastern Shore Category Leaders (as of Nov 17, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 GRCEVA,Likica 88 39 0.44 29 141 .071
3 WESLEY,Chanita 106 160 1.51 108 522 .100
4 BRAXTON,Kim 57 38 0.67 36 159 .013
5 BRAXTON,Stephanie 108 6 0.06 18 45 -.267
6 DURIMEL,Melanie 48 80 1.67 57 266 .086
7 BALTIC,Maja 93 111 1.19 102 411 .022
9 ROZNER,Yael 123 167 1.36 79 490 .180
10 SMITH,Kate 46 10 0.22 3 29 .241
11 SWENSON,Amanda 36 20 0.56 15 84 .060
12 JEFFERY,Eriel 124 255 2.06 160 747 .127
13 LUSTER,Adora 123 169 1.37 116 506 .105
14 AMUNDSON,Leah 13 36 2.77 37 152 -.007
14 WILSON,Nicole 49 68 1.39 27 187 .219
18 ELLER,Holiday 91 218 2.40 114 668 .156
TM TEAM 124 0 0.00 1 0 .000
MD.-EASTERN SHORE... 124 1377 11.10 902 4407 .108
Opponents........... 124 1700 13.71 797 4584 .197
## SET (by A/Game) G A A/Game
---------------------------------------
9 ROZNER,Yael 123 880 7.15
10 SMITH,Kate 46 53 1.15
2 GRCEVA,Likica 88 36 0.41
14 AMUNDSON,Leah 13 5 0.38
18 ELLER,Holiday 91 31 0.34
3 WESLEY,Chanita 106 36 0.34
7 BALTIC,Maja 93 23 0.25
6 DURIMEL,Melanie 48 10 0.21
12 JEFFERY,Eriel 124 24 0.19
13 LUSTER,Adora 123 20 0.16
5 BRAXTON,Stephanie 108 16 0.15
14 WILSON,Nicole 49 4 0.08
4 BRAXTON,Kim 57 4 0.07
11 SWENSON,Amanda 36 2 0.06
MD.-EASTERN SHORE... 124 1144 9.23
Opponents........... 124 1406 11.34
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 WILSON,Nicole 49 4 31 35.0 0.71 4
13 LUSTER,Adora 123 22 46 68.0 0.55 17
12 JEFFERY,Eriel 124 20 28 48.0 0.39 7
9 ROZNER,Yael 123 3 30 33.0 0.27 3
18 ELLER,Holiday 91 7 13 20.0 0.22 3
7 BALTIC,Maja 93 3 14 17.0 0.18 6
11 SWENSON,Amanda 36 1 5 6.0 0.17 1
6 DURIMEL,Melanie 48 0 8 8.0 0.17 0
3 WESLEY,Chanita 106 3 7 10.0 0.09 2
14 AMUNDSON,Leah 13 0 1 1.0 0.08 0
4 BRAXTON,Kim 57 0 4 4.0 0.07 1
2 GRCEVA,Likica 88 0 1 1.0 0.01 1
10 SMITH,Kate 46 0 0 0.0 0.00 2
5 BRAXTON,Stephanie 108 0 0 0.0 0.00 0
MD.-EASTERN SHORE... 124 63 188 157.0 1.27 47
Opponents........... 124 48 395 245.5 1.98 56
## KILL (by K/Game) G K K/Game
----------------------------------------
14 AMUNDSON,Leah 13 36 2.77
18 ELLER,Holiday 91 218 2.40
12 JEFFERY,Eriel 124 255 2.06
6 DURIMEL,Melanie 48 80 1.67
3 WESLEY,Chanita 106 160 1.51
14 WILSON,Nicole 49 68 1.39
13 LUSTER,Adora 123 169 1.37
9 ROZNER,Yael 123 167 1.36
7 BALTIC,Maja 93 111 1.19
4 BRAXTON,Kim 57 38 0.67
11 SWENSON,Amanda 36 20 0.56
2 GRCEVA,Likica 88 39 0.44
10 SMITH,Kate 46 10 0.22
5 BRAXTON,Stephanie 108 6 0.06
TM TEAM 124 0 0.00
MD.-EASTERN SHORE... 124 1377 11.10
Opponents........... 124 1700 13.71
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 GRCEVA,Likica 88 17 15 0.19
3 WESLEY,Chanita 106 29 37 0.27
4 BRAXTON,Kim 57 1 4 0.02
5 BRAXTON,Stephanie 108 13 20 0.12
6 DURIMEL,Melanie 48 6 24 0.12
7 BALTIC,Maja 93 22 38 0.24
9 ROZNER,Yael 123 66 39 0.54
10 SMITH,Kate 46 6 10 0.13
11 SWENSON,Amanda 36 7 6 0.19
12 JEFFERY,Eriel 124 32 56 0.26
13 LUSTER,Adora 123 20 23 0.16
14 WILSON,Nicole 49 0 1 0.00
14 AMUNDSON,Leah 13 1 4 0.08
18 ELLER,Holiday 91 21 41 0.23
MD.-EASTERN SHORE... 124 241 318 1.94
Opponents........... 124 336 338 2.71
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
14 AMUNDSON,Leah 13 44 3.38 0
5 BRAXTON,Stephanie 108 320 2.96 7
2 GRCEVA,Likica 88 222 2.52 0
9 ROZNER,Yael 123 310 2.52 21
18 ELLER,Holiday 91 212 2.33 6
3 WESLEY,Chanita 106 210 1.98 7
4 BRAXTON,Kim 57 72 1.26 3
6 DURIMEL,Melanie 48 60 1.25 5
12 JEFFERY,Eriel 124 131 1.06 6
7 BALTIC,Maja 93 57 0.61 6
10 SMITH,Kate 46 23 0.50 5
11 SWENSON,Amanda 36 16 0.44 1
13 LUSTER,Adora 123 42 0.34 3
14 WILSON,Nicole 49 5 0.10 3
MD.-EASTERN SHORE... 124 1724 13.90 73
Opponents........... 124 1693 13.65 81
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
3 WESLEY,Chanita 106 66 0.62
5 BRAXTON,Stephanie 108 66 0.61
TM TEAM 124 64 0.52
4 BRAXTON,Kim 57 20 0.35
18 ELLER,Holiday 91 30 0.33
2 GRCEVA,Likica 88 29 0.33
14 AMUNDSON,Leah 13 4 0.31
6 DURIMEL,Melanie 48 9 0.19
12 JEFFERY,Eriel 124 19 0.15
7 BALTIC,Maja 93 14 0.15
11 SWENSON,Amanda 36 3 0.08
9 ROZNER,Yael 123 6 0.05
13 LUSTER,Adora 123 5 0.04
MD.-EASTERN SHORE... 124 335 2.70
Opponents........... 124 241 1.94
Volleyball Statistics
The Automated ScoreBook
Md.-Eastern Shore Volleyball Statistics (as of Nov 17, 2005)
All matches
Overall record: 5-28 Conf: 2-8 Home: 2-9 Away: 1-13 Neutral: 2-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 SMITH,Kate.......... 46 10 0.22 3 29 .241 53 1.15 20 2 0.10 1 5 .200 10 0.50
14 WILSON,Nicole....... 49 68 1.39 27 187 .219 4 0.08 20 25 1.25 11 63 .222 1 0.05
9 ROZNER,Yael......... 123 167 1.36 79 490 .180 880 7.15 41 62 1.51 27 170 .206 343 8.37
18 ELLER,Holiday....... 91 218 2.40 114 668 .156 31 0.34 35 95 2.71 40 280 .196 12 0.34
12 JEFFERY,Eriel....... 124 255 2.06 160 747 .127 24 0.19 41 97 2.37 59 276 .138 6 0.15
13 LUSTER,Adora........ 123 169 1.37 116 506 .105 20 0.16 41 63 1.54 44 172 .110 2 0.05
3 WESLEY,Chanita...... 106 160 1.51 108 522 .100 36 0.34 33 64 1.94 34 194 .155 11 0.33
6 DURIMEL,Melanie..... 48 80 1.67 57 266 .086 10 0.21 18 34 1.89 21 98 .133 1 0.06
2 GRCEVA,Likica....... 88 39 0.44 29 141 .071 36 0.41 37 4 0.11 5 22 -.045 18 0.49
11 SWENSON,Amanda...... 36 20 0.56 15 84 .060 2 0.06 5 2 0.40 2 9 .000 0 0.00
7 BALTIC,Maja......... 93 111 1.19 102 411 .022 23 0.25 32 43 1.34 27 121 .132 15 0.47
4 BRAXTON,Kim......... 57 38 0.67 36 159 .013 4 0.07 20 13 0.65 8 43 .116 3 0.15
14 AMUNDSON,Leah....... 13 36 2.77 37 152 -.007 5 0.38 -
5 BRAXTON,Stephanie... 108 6 0.06 18 45 -.267 16 0.15 41 1 0.02 5 8 -.500 5 0.12
MD.-EASTERN SHORE... 124 1377 11.10 902 4407 .108 1144 9.23 41 505 12.32 284 1461 .151 427 10.41
Opponents........... 124 1700 13.71 797 4584 .197 1406 11.34 41 507 12.37 279 1470 .155 437 10.66
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
SMITH,Kate.......... 6 0.13 0 23 0.50 0 0 0 0.00 3 0.15 0 5 0.25 0 0 0 0.00
WILSON,Nicole....... 0 0.00 0 5 0.10 4 31 35 0.71 0 0.00 0 4 0.20 1 11 12 0.60
ROZNER,Yael......... 66 0.54 6 310 2.52 3 30 33 0.27 21 0.51 2 96 2.34 0 12 12 0.29
ELLER,Holiday....... 21 0.23 30 212 2.33 7 13 20 0.22 8 0.23 13 74 2.11 0 8 8 0.23
JEFFERY,Eriel....... 32 0.26 19 131 1.06 20 28 48 0.39 16 0.39 3 41 1.00 6 6 12 0.29
LUSTER,Adora........ 20 0.16 5 42 0.34 22 46 68 0.55 8 0.20 0 12 0.29 4 16 20 0.49
WESLEY,Chanita...... 29 0.27 66 210 1.98 3 7 10 0.09 11 0.33 19 75 2.27 2 3 5 0.15
DURIMEL,Melanie..... 6 0.12 9 60 1.25 0 8 8 0.17 2 0.11 5 18 1.00 0 1 1 0.06
GRCEVA,Likica....... 17 0.19 29 222 2.52 0 1 1 0.01 6 0.16 5 87 2.35 0 0 0 0.00
SWENSON,Amanda...... 7 0.19 3 16 0.44 1 5 6 0.17 0 0.00 0 2 0.40 1 1 2 0.40
BALTIC,Maja......... 22 0.24 14 57 0.61 3 14 17 0.18 9 0.28 5 18 0.56 1 5 6 0.19
BRAXTON,Kim......... 1 0.02 20 72 1.26 0 4 4 0.07 0 0.00 7 31 1.55 0 1 1 0.05
AMUNDSON,Leah....... 1 0.08 4 44 3.38 0 1 1 0.08 -
BRAXTON,Stephanie... 13 0.12 66 320 2.96 0 0 0 0.00 3 0.07 19 125 3.05 0 0 0 0.00
TEAM................ 64 24
MD.-EASTERN SHORE... 241 1.94 335 1724 13.90 63 188 157.0 1.27 87 2.12 102 588 14.34 15 64 47.0 1.15
Opponents........... 336 2.71 241 1693 13.65 48 395 245.5 1.98 103 2.51 87 536 13.07 8 146 81.0 1.98
Combined Team Statistics
The Automated ScoreBook
Md.-Eastern Shore Combined Team Statistics (as of Nov 17, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 5-28) ( 2-9 ) ( 1-13) ( 2-6 )
CONFERENCE.......... ( 2-8 ) ( 1-5 ) ( 0-3 ) ( 1-0 )
NON-CONFERENCE...... ( 3-20) ( 1-4 ) ( 1-10) ( 1-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 SMITH,Kate 46 10 0.22 3 29 .241 53 1.15 6 10 0.13 0 23 0.50 0 0 0 0.00 2 5
14 WILSON,Nicole 49 68 1.39 27 187 .219 4 0.08 0 1 0.00 0 5 0.10 4 31 35 0.71 4 3
9 ROZNER,Yael 123 167 1.36 79 490 .180 880 7.15 66 39 0.54 6 310 2.52 3 30 33 0.27 3 21
18 ELLER,Holiday 91 218 2.40 114 668 .156 31 0.34 21 41 0.23 30 212 2.33 7 13 20 0.22 3 6
12 JEFFERY,Eriel 124 255 2.06 160 747 .127 24 0.19 32 56 0.26 19 131 1.06 20 28 48 0.39 7 6
13 LUSTER,Adora 123 169 1.37 116 506 .105 20 0.16 20 23 0.16 5 42 0.34 22 46 68 0.55 17 3
3 WESLEY,Chanita 106 160 1.51 108 522 .100 36 0.34 29 37 0.27 66 210 1.98 3 7 10 0.09 2 7
6 DURIMEL,Melanie 48 80 1.67 57 266 .086 10 0.21 6 24 0.12 9 60 1.25 0 8 8 0.17 0 5
2 GRCEVA,Likica 88 39 0.44 29 141 .071 36 0.41 17 15 0.19 29 222 2.52 0 1 1 0.01 1 0
11 SWENSON,Amanda 36 20 0.56 15 84 .060 2 0.06 7 6 0.19 3 16 0.44 1 5 6 0.17 1 1
7 BALTIC,Maja 93 111 1.19 102 411 .022 23 0.25 22 38 0.24 14 57 0.61 3 14 17 0.18 6 6
4 BRAXTON,Kim 57 38 0.67 36 159 .013 4 0.07 1 4 0.02 20 72 1.26 0 4 4 0.07 1 3
14 AMUNDSON,Leah 13 36 2.77 37 152 -.007 5 0.38 1 4 0.08 4 44 3.38 0 1 1 0.08 0 0
5 BRAXTON,Stephanie 108 6 0.06 18 45 -.267 16 0.15 13 20 0.12 66 320 2.96 0 0 0 0.00 0 7
TEAM 64
MD.-EASTERN SHORE... 124 1377 11.10 902 4407 .108 1144 9.23 241 318 1.94 335 1724 13.90 63 188 157.0 1.27 47 73
Opponents........... 124 1700 13.71 797 4584 .197 1406 11.34 336 338 2.71 241 1693 13.65 48 395 245.5 1.98 56 81
TEAM STATISTICS UMES OPP
--------------------------------------
ATTACK..............
Kills............. 1377 1700
Errors............ 902 797
Total Attacks..... 4407 4584
Attack Pct........ .108 .197
Kills/Game........ 11.1 13.7
SET.................
Assists........... 1144 1406
Assists/Game...... 9.2 11.3
SERVE...............
Aces.............. 241 336
Errors............ 318 338
Aces/Game......... 1.9 2.7
SERVE RECEPTIONS....
Errors............ 335 241
Errors/Game....... 2.7 1.9
DEFENSE.............
Digs.............. 1724 1693
Digs/Game......... 13.9 13.7
BLOCKING............
Block Solo........ 63 48
Block Assist...... 188 395
Total Blocks...... 157.0 245.5
Blocks Per Game... 1.3 2.0
Block Errors...... 47 56
BALL HANDLING ERRORS 73 81
ATTENDANCE..........
Total............. 1726 1505
Dates/Avg Per Date 11/157 14/108
Neutral site #/Avg 8/54
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# 09-02-05 at Canisius L 1-3 27-30,23-30,31-29,18-30 85
# Sep 02 at Buffalo L 0-3 21-30,20-30,22-30 145
# 09-03-05 vs Navy L 0-3 20-30,23-30,25-30 40
! Sep 3 at Niagara L 0-3 18-30,14-30,25-30 106
Sep 06 at NSU W 3-2 22-30,30-23,27-30,30-22,15-13 88
* Sep 13 at Hampton University L 0-3 21-30,26-30,18-30 35
$ Sep 16 vs Iona L 0-3 25-30,22-30,12-30 55
$ Sep 16 vs Mason L 1-3 19-30,29-31,30-28,21-30 55
$ Sep 17 at James Madison L 0-3 16-30,21-30,16-30 145
* Sep 20 at Howard "Lady Bison" L 2-3 30-27,24-30,30-26,23-30,11-15 73
Sep 22 at Quinnipiac L 1-3 30-24,26-30,27-30,27-30 75
$ 09/23/05 vs Saint Peter's L 0-3 16-30,18-30,15-30 57
$ 09/24/05 vs Rider W 3-1 30-23,25-30,30-27,30-28 52
$ 09/24/05 at Sacred Heart L 2-3 22-30,27-30,30-26,30-23,10-15 94
* Sep 27 at Coppin State L 2-3 31-29,27-30,30-16,27-30,14-16 176
*$Sep 30 DELAWARE STATE UNIV. W 3-2 22-30,27-30,34-32,30-24,16-14 116
$ Sep 30 MANHATTAN COLL L 1-3 19-30,30-26,22-30,21-30 84
$ Oct 01 WAGNER L 0-3 23-30,25-30,22-30 209
* Oct 04 MORGAN STATE UNIV. L 1-3 27-30,27-30,30-16,31-33 182
Oct 08 HOWARD "LADY BISON" W 3-1 32-30,26-30,30-16,30-22 143
Oct 11 AMERICAN L 0-3 10-30,19-30,14-30 183
*$Oct 14 FAMU L 0-3 22-30,11-30,20-30 251
* Oct 15 SCSU L 2-3 30-22,33-35,26-30,30-28,14-16 -
*$Oct 15 NCAT L 0-3 27-30,26-30,21-30 302
* Oct 16 vs NSU W 3-0 30-20,30-16,30-20 -
*$Oct 16 BCC L 2-3 30-19,28-30,30-22,23-30,13-15 67
Oct 25 HAMPTON L 1-3 30-18,25-30,20-30,24-30 189
10/26/05 at Loyola College L 0-3 24-30,15-30,16-30 75
Oct 28 at Delaware State Univ. L 0-3 20-30,26-30,22-30 55
11/05/05 vs TEMPLE L 0-3 8-30,17-30,19-30 80
11/5/05 vs Univ.of Rhode Island L 1-3 16-30,25-30,30-27,29-31 89
Nov 08 at Morgan State Univ. L 1-3 25-30,30-28,31-33,11-30 76
Nov 11 at George Washington L 1-3 15-30,13-30,30-22,14-30 277
|